|
Dinner Combination
Served with Roast Pork or Chicken Fried Rice, Egg Roll
Chef's Specialties
(w. White Rice)
| S1. | Happy Family | $17.20 |
Lobster, jumbo shrimp, scallops, beef, chicken and pork in brown sauce, sauteed w. bamboo shoots , baby corns , waterchestnuts broccoli,snow peas and straw mushrooms in a brown sauce | ||
| S2. | Tung Ting Shrimp | $14.30 |
Jumbo shrimp w. broccoli, mushroom, waterchestnuts & w. white sauce | ||
| S3. | Beef w. Fresh Scallops | $16.50 |
Beef & scallops w. assorted vegetable, served w. our chef's special sauce | ||
| S4. | Seafood Delight | $18.92 |
Lobster , crabmeat, jumbo shrimp , fresh scallop deliciously sauteed w. assorted Chinese veg. in special white wine sauce | ||
| S5. | Seafood Pan Fried Noodle | $18.92 |
Lobster, shrimp, crabmeat, fresh scallop in Chinese mixed vegetables in white sauce with hard pan fried noodle on the bottom | ||
| S6. | Four Seasons | $15.40 |
Lobster , shrimp, chicken , pork with mix Chinese vegetable | ||
| S7. | Dragon & Phoenix![]() |
$14.30 |
Jumbo shrimp and tender chicken sauteed w. snow peas, bamboo shoots, straw mushrooms, baby corns, and carrots in a white sauce | ||
| S8. | Lemon Chicken | $14.63 |
premium Chicken breast deep fried to a crispy golden brown lemon sauce on top | ||
| S9. | Mongolian Beef![]() |
$16.39 |
premium Green onion, scallions , kevins special sauce mixed with beef over top crispy pan fried noodles | ||
| S10. | Sesame Chicken | $15.99 |
premium chicken | ||
| S11. | General Tso's Chicken![]() |
$15.99 |
premium Chunks boneless chicken sauteed in the general sauce & sauteed broccoli | ||
| S12. | Chicken w. Orange Flavor![]() |
$15.99 |
premium | ||
| S13. | Shrimp & Beef Hunan Style![]() |
$15.40 |
Sauteed shrimp w. chili sauce , beef w. brown sauce , Hunan style | ||
| S14. | Triple Garlic Delight![]() |
$14.30 |
Shrimp, chicken , beef with broccoli and mixed Chinese vegetable | ||
| S15. | Bourbon Chicken | $16.49 |
Fried chicken w. green pepper, onion & carrot for garnish in kevins special sauce | ||
| S15a. | Blackened Chicken | $16.49 |
| S16. | Teriyaki Beef | $18.96 |
Fried beef w. onion & carrot for garnish in kevins special sauce |
New Special
| A3. | Ma Po Tofu![]() |
$11.66 |
| A4. | Hot & Spicy Shrimp w.Tofu![]() |
$15.95 |
| A5. | Mixed Vegetable Szechuan Style![]() |
$11.66 |
| A6. | Mixed Vegetable Hunan Style![]() |
$11.66 |
| A7. | Sweet & Sour Bean Curd | $15.39 |
Appetizers
| 1. | Spring Roll | $1.50 |
| 2. | Egg Roll | $1.90 |
| 3. | Vegetable Roll | $1.60 |
| 5. | Fried Dumpling | $8.25 |
| 5a. | Steamed Dumpling | $8.25 |
| 8. | CInnamon sugar funnel cake | $8.50 |
| 9. | Fried Cheese Wonton | $6.50 |
| 10. | Chicken Teriyaki(white meat) | $8.97 |
| 11a. | Jalapeno Poppers With Cream Cheese | $9.99 |
| 11b. | Cheese Ravioli | $9.99 |
| 11c. | Pizza Rolls | $9.99 |
| 11e. | Mini Corn Dogs | $9.99 |
Batter Wrapped Bite Size Hot Dogs, Made with Turkey & Pork Added | ||
| 12. | Fried Chicken Wings | $11.99 |
| 13. | Sesame Wonton | $5.67 |
| 14. | Pu Pu Platter | $15.99 |
| 15. | Jumbo Shrimp w. French Fries | $9.99 |
| 15a. | Chicken Fingers w. French Fries | $9.99 |
| 16. | Fried chicken Nuggets | $5.05 |
| 18. | Fried Chinese Donut | $4.50 |
| 19. | Fried Jumbo Shrimp | $14.03 |
Soup
(Noodles)
| 20. | Wonton Soup | Pt. $3.00 Qt. $6.00 |
| 21. | Egg Drop Soup | Pt. $2.48 Qt. $4.95 |
| 22. | Wonton Egg Drop Soup | Pt. $2.75 Qt. $5.50 |
| 23. | Chicken Rice Soup | Pt. $2.59 Qt. $5.17 |
| 24. | Shrimp Rice Soup | Pt. $3.30 Qt. $6.60 |
| 27. | Bean Curd w. Mixed Vegetable Soup | Qt. $6.05 |
| 28. | Chicken Noodle Soup | Pt. $2.59 Qt. $5.17 |
| 29. | Shrimp Noodle Soup | Pt. $3.03 Qt. $6.05 |
| 30. | Roast Pork Noodle Soup | Pt. $2.59 Qt. $5.17 |
| 31. | Hot & Sour Soup![]() |
Pt. $4.00 Qt. $8.00 |
| 33. | Mixed Vegetable Soup | Qt. $6.33 |
Fried Rice
| 35. | Plain Fried Rice | Pt. $3.69 Qt. $5.83 |
| 36. | Roast Pork Fried Rice | Pt. $5.55 Qt. $9.90 |
| 37. | Chicken Fried Rice | Pt. $5.55 Qt. $9.90 |
| 38. | Shrimp Fried Rice | Pt. $6.95 Qt. $10.99 |
| 39. | Beef Fried Rice | Pt. $6.95 Qt. $10.99 |
| 40. | Vegetable Fried Rice | Pt. $5.25 Qt. $9.55 |
| 41. | House Special Fried Rice | Pt. $7.21 Qt. $10.99 |
| 42. | Lobster w. Crabmeat Fried Rice | Pt. $6.95 Qt. $10.99 |
Lo Mein
(Noodles)
| 43. | Roast Pork Lo Mein | Pt. $6.33 Qt. $11.66 |
| 44. | Chicken Lo Mein | Pt. $7.25 Qt. $11.95 |
| 45. | Beef Lo Mein | Pt. $7.25 Qt. $12.65 |
| 46. | Shrimp Lo Mein | Pt. $7.25 Qt. $12.65 |
| 47. | House Special Lo Mein | Pt. $7.95 Qt. $12.95 |
| 48. | Lobster w. Crabmeat Lo Mein | Pt. $7.95 Qt. $13.26 |
| 49. | Plain Lo Mein | Pt. $5.39 Qt. $10.45 |
| 50. | Mixed Vegetable Lo Mein | Pt. $6.00 Qt. $10.99 |
Chow Mein
(All Vegetables)
| 51. | Chicken Chow Mein | Pt. $6.33 Qt. $10.34 |
| 52. | Roast Pork Chow Mein | Pt. $6.33 Qt. $10.34 |
| 53. | Beef Chow Mein | Pt. $6.77 Qt. $10.67 |
| 54. | Shrimp Chow Mein | Pt. $6.77 Qt. $10.67 |
| 55. | House Special Chow Mein | Pt. $7.87 Qt. $11.99 |
| 56. | Lobster w. Crabmeat Chow Mein | Pt. $7.87 Qt. $13.26 |
| 57. | Mixed Vegetable Chow Mein | Pt. $6.00 Qt. $9.79 |
Chop Suey
| 51a. | Chicken Chop Suey | Pt. $6.33 Qt. $10.34 |
| 52a. | Roast Pork Chop Suey | Pt. $6.33 Qt. $10.34 |
| 53a. | Beef Chop Suey | Pt. $6.77 Qt. $10.67 |
| 54a. | Shrimp Chop Suey | Pt. $6.77 Qt. $10.67 |
| 55a. | House Special Chop Suey | Pt. $7.87 Qt. $11.99 |
| 56a. | Lobster w. Crabmeat Chop Suey | Pt. $7.87 Qt. $13.26 |
| 57a. | Mixed Vegetable Chop Suey | Pt. $6.00 Qt. $9.79 |
Mei Fun
(Angle Noodle)
| 65. | Chicken Mei Fun | $11.88 |
| 66. | Roast Pork Mei Fun | $11.88 |
| 67. | Beef Mei Fun | $13.15 |
| 68. | Shrimp Mei Fun | $13.15 |
| 69. | House Special Mei Fun | $13.15 |
| 70. | Lobster w. Crabmeat Mei Fun | $13.42 |
| 71. | Mixed Vegetable Mei Fun | $9.96 |
| 72. | Singapore Mei Fun![]() |
$13.15 |
Pork
(w. Rice)
| 73. | Roast Pork w. Mixed Vegetable | Pt. $7.54 Qt. $14.14 |
| 74. | Roast Pork w. Chinese Vegetable | Pt. $7.54 Qt. $14.14 |
| 75. | Roast Pork w. Mushroom | Pt. $7.54 Qt. $14.14 |
| 76. | Roast Pork w. Snow Peas | Pt. $7.54 Qt. $14.14 |
| 77. | Roast Pork w. Broccoli | Pt. $7.54 Qt. $14.14 |
| 78. | Roast Pork w. Black Bean Scauce | Pt. $7.54 Qt. $14.14 |
| 79. | Twice Cooked Pork![]() |
Pt. $7.54 Qt. $14.14 |
| 80. | Pork w. Garlic Sauce![]() |
Pt. $7.54 Qt. $14.14 |
Premium Chicken
(w. Rice)
| 81. | Chicken w. Broccoli | Pt. $7.54 Qt. $14.14 |
| 83. | Chicken w. Curry Sauce![]() |
Pt. $7.54 Qt. $14.14 |
| 84. | Chicken w. Snow Peas | Pt. $7.54 Qt. $14.14 |
| 85. | Chicken w. Mixed Vegetables | Pt. $7.54 Qt. $14.14 |
| 86. | Chicken w. Black Bean Sauce | Pt. $7.54 Qt. $14.14 |
| 87. | Moo Goo Gai Pan | Pt. $7.54 Qt. $14.14 |
| 88. | Kung Pao Chicken![]() |
Pt. $7.54 Qt. $14.14 |
| 89. | Chicken w. Cashew Nuts | Pt. $7.54 Qt. $14.14 |
| 90. | Teriyaki Chicken | Qt. $16.49 |
| 90a. | Blackened Chicken | QT. $14.56 |
| 91. | Pepper & Salt Chicken![]() |
Qt. $14.14 |
| 92. | Sha Cha Chicken | Pt. $7.54 Qt. $14.14 |
| 93. | Chicken w. Garlic Sauce![]() |
Pt. $7.54 Qt. $14.14 |
| 94. | Szechuan Chicken![]() |
Pt. $7.54 Qt. $14.14 |
| 95. | Hot & spicy Chicken![]() |
Pt. $7.54 Qt. $14.14 |
| 96. | Hunan Chicken![]() |
Pt. $7.54 Qt. $14.14 |
| 96a. | Mongolian Chicken![]() |
Qt $14.14 |
Premium Beef
w.Rice
| 97. | Beef w. Broccoli | Pt. $7.98 Qt. $15.40 |
| 98. | Beef w. Chinese Vegetable | Pt. $7.98 Qt. $15.40 |
| 99. | Pepper Steak | Pt. $7.98 Qt. $15.40 |
| 100. | Beef w. Mushroom | Pt. $7.98 Qt. $15.40 |
| 101. | Beef w. Snow Peas | Pt. $7.98 Qt. $15.40 |
| 102. | Beef w. Pepper & Tomato | Pt. $7.98 Qt. $15.40 |
| 103. | Beef w. Mixed Vegetable | Pt. $7.98 Qt. $15.40 |
| 104. | Beef w. Curry Sauce![]() |
Pt. $7.98 Qt. $15.40 |
| 106. | Sha Cha Beef![]() |
Pt. $7.98 Qt. $15.40 |
| 108. | Beef w. Garlic Sauce![]() |
Pt. $7.98 Qt. $15.40 |
| 109. | Szechuan Beef![]() |
Pt. $7.98 Qt. $15.40 |
| 110. | Hot & Spicy Beef![]() |
Pt. $7.98 Qt. $15.40 |
| 111. | Hunan Beef![]() |
Pt. $7.98 Qt. $15.40 |
Seafood
(w.Rice)
| 112. | Shrimp w. Lobster Sauce | Pt. $8.51 Qt. $15.95 |
| 113. | Shrimp w. Mixed Vegetable | Pt. $8.51 Qt. $15.95 |
| 114. | Shrimp w. Chinese Vegetable | Pt. $8.51 Qt. $15.95 |
| 115. | Shrimp w. Pepper and Tomato | Pt. $8.51 Qt. $15.95 |
| 116. | Shrimp w. Black Bean Sauce | Pt. $8.51 Qt. $15.95 |
| 117. | Shrimp w. Broccoli | Pt. $8.51 Qt. $15.95 |
| 118. | Shrimp w. Snow Peas | Pt. $8.51 Qt. $15.95 |
| 119. | Shrimp w. Pepper | Pt. $8.51 Qt. $15.95 |
| 120. | Shrimp w. Curry Sauce![]() |
Pt. $8.51 Qt. $15.95 |
| 122. | Shrimp w. Cashew Nuts | Pt. $8.51 Qt. $15.95 |
| 123. | Hot & Spicy Shrimp![]() |
Pt. $8.51 Qt. $15.95 |
| 124. | Shrimp w. Sha Cha Sauce | Pt. $8.51 Qt. $15.95 |
| 125. | Szechuan Shrimp![]() |
Pt. $8.51 Qt. $15.95 |
| 126. | Shrimp w. Garlic Sauce![]() |
Pt. $8.51 Qt. $15.95 |
| 127. | Hunan Shrimp![]() |
Pt. $8.51 Qt. $15.95 |
Mixed Vegetable
(w. Rice)
| 29. | Broccoli w. Snow Peas | $11.66 |
| 30. | Buddhist Delight (Assorted Veg.) | $11.66 |
| 32. | Broccoli w. Garlic Sauce![]() |
$11.66 |
| 33. | Mixed Vegetable w. Garlic Sauce![]() |
$11.66 |
| 34. | Mixed Vegetable w. Sha Cha Sc. | $11.66 |
| 35. | Bean Curd w. Mixed Vegetable | $11.66 |
| 37. | Szechuan Tofu![]() |
$11.66 |
Health Food Section
(All Steam served with White Rice & Sauce on side)
(Choice of Sauce:White, Brown, Szechuan or Garlic)
| D1. | Mixed Vegetable | $11.66 |
| D2. | Mixed Vegetable with Chicken | $13.04 |
| D3. | Mixed Vegetable with Shrimp | $15.24 |
| D4. | Broccoli with Chicken | $13.04 |
| D5. | Seafood w. Mixed Vegetable | $18.92 |
Lobster, crabmeat, jumbo shrimp, fresh scallop deliciously sauteed w. assorted Chinese veg |
Side Order
| White Rice | Pt. $2.40 Qt. $4.40 |
|
| Crispy Noodle | $1.10 |
|
| General Tso's Sauce | $2.00 |
|
| Sweet & Sour Sauce | $2.00 |
|
| Garlic Sauce | $2.00 |
|
| Sesame Sauce | $2.00 |
|
| Teriyaki Sauce | $2.00 |
|
| Seafood Sauce | $2.00 |
|
| Dumpling Sauce | $2.00 |
|
| White Sauce | $2.00 |
|
| Black Sauce | $2.00 |
|
| Bourbon Sauce | $2.00 |
|
| Szechuan Sauce | $2.00 |
|
| Hot Oil | $1.10 |
|
| Fortune Cookie | $0.45 |







